d:
D:
B:

Four Row Tapered Roller Bearing

Four Row Tapered Roller Bearing

Four Row Tapered Roller Bearing

Hot tags:Vista four row tapered roller bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global four row tapered roller bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy four row tapered roller bearing at the best price from Vista. For any special requirement, contact us now.

Four Row Tapered Roller Bearing of Vista's bearing products

Four-row tapered roller bearings can accommodate combined (radial and axial) loads at low to moderate speeds. They are used almost exclusively in work roll applications such as rolling mills.

7740,-,77741,2077144E,2077148,330782A,380650,77750Y,382952,381052X2/HC,382052,77752,330822B,-,381156,-,-,-,381068,-,107772,-,-,381176,-,-,380680,381080,380684,381184,
selectInquiryBearing No.Old No.Boundary dimensions(mm) Basic load ratings(kN) Mass
dDTBRsminrsminDynamic(Cr)Static(Cor)Kg
7740 77740 200 310 200 200 3 2.5 1970 4250 55.6
- 2077140 200 310 275 275 3 2.5 1230 4200 75.1
77741 77741 205 320 205 205 4 3 1060 2850 55.4
2077144E 2077144E 220 340 305 305 4 3 2457 5974 100.8
2077148 2077148 240 360 310 310 4 3 3300 7210 90.5
330782A - 241.478 349.148 228.6 228.6 1.5 3.3 1732 4387 70.4
380650 3-703 250 385 255 255 3 3 2127 4948 107.8
77750Y 77750Y 250 460 270 270 4 4 3040 5726 196
382952 2077952 260 360 265 265 3 3 1990 5770 80
381052X2/HC 77752 260 400 255 255 5 5 2109 4957 123
382052 - 260 400 345 345 5 4 2850 7700 161
77752 77752 260 440 300 300 2 5 2715 5968 164
330822B - 266.7 355.6 228.6 230.188 1.5 3.3 1780 5340 62.8
- 77756 280 420 250 250 5 5 1540 5300 119
381156 1077756 280 460 324 324 5 4 3780 8560 215.7
- 2077160 300 460 390 390 5 4 3850 10200 222
- 2077164 320 480 380 380 5 4 3000 11500 252
- 2077968 340 460 310 310 4 4 2200 9300 147
381068 - 340 520 325 325 5 4 3200 8200 247
- 77872 360 480 375 375 4 4 2550 1800 197
107772 1077772 360 600 420 420 4.7 4.7 3950 13500 388
- 77776 380 550 350 30 5 5 3800 10000 271
- 3077776 380 620 388 388 6 6 3450 11600 443
381176 1077776 380 620 420 420 5 4 5050 12600 485
- 77779 395 545 288.7 268.7 10 10 2361 6558 191
- 77880 400 540 280 280 3.7 7.5 2450 6500 187
380680 - 400 540 400 400 5 5 6350 13300 262
381080 - 400 600 356 356 5 4 3400 12400 345
380684 - 420 560 437 437 5 5 7180 16300 298
381184 1077784 420 700 480 480 6 5 9550 18200 755
Previous12Next

Vista Bearing

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap